- Compact & Easy Operation Statistics printer
- Contents of Output
- Number of data
- Average
- Maximum
- Minimum
- Standard Deviation
- Failure ratio
- Range
- Total

| Character construction | 5 × 7 dot matrics |
|---|---|
| Printing digits | 16 digits maximum |
| Printing speed | Approx. 1 line/sec. |
| Character sizes | 1.8mm(W) × 2.5mm(H) |
| Dimensions | 155mm(W) × 145mm(D) × 48mm(H) |
| Operation temp | 0°C to 40°C, 80%R.H. or less |
| Power source | AC adaptor (not included) |
| Ink ribbon | Cartridge ERC-05 |
| Recoring paper | 45mm(W) × 30m diameter roll papaer |
