GZII-Ex Series (External weight ,power supply box type )
35| GZII-2000Ex | GZII-6000Ex | GZII-12KEx | GZII-30KEx | |
|---|---|---|---|---|
| Capacity | 2000g | 6000g | 12000g | 30000g |
| Readability | 0.01g | 0.1g | 0.1g | 1g |
| Pan size | 170mm dia. | 250×202mm | 360 × 326mm | |
| Calibration | with external weight | |||
| Dimensions(LWH) | 350×238×410mm | 350×250×410mm | 500×360×670mm | |
| GZII-60KEx | GZII-60KFEx | GZII-100KFEx | GZII-200KFEx | |
|---|---|---|---|---|
| Capacity | 60000g | 60kg | 100kg | 200kg |
| Readability | 1g | 0.002kg | 0.005kg | 0.01kg |
| Pan size | 360 × 326mm. | 395× 610mm | ||
| Calibration | with external weight | |||
| Dimensions(LWH) | 500×360×670mm | 780×395×890mm | ||
GZII-BEx Series (External weight ,dry-cell battery type )
| GZII-B2000Ex | GZII-B6000Ex | GZII-B12KEx | GZII-B30KEx | |
|---|---|---|---|---|
| Capacity | 2000g | 6000g | 12000g | 30000g |
| Readability | 0.01g | 0.1g | 0.1g | 1g |
| Pan size | 170mm dia. | 250×202mm | 360×326mm | |
| Calibration | with external weight | |||
| Dimensions(LWH) | 350×238× 410mm | 350 ×250 × 410mm | 500×360 × 670mm | |
| GZII-B60KEx | GZII-B60KFEx | GZII-B100KFEx | GZII-B200KFEx | |
|---|---|---|---|---|
| Capacity | 60000g | 60kg | 100kg | 200kg |
| Readability | 1g | 0.002kg | 0.005kg | 0.01kg |
| Pan size | 360×326mm | 395×610mm | ||
| Calibration | with external weight | |||
| Dimensions(LWH) | 500×360× 670mm | 780×395 × 890mm | ||
GZH-Ex Series (Built-in weight ,power supply box type)
| GZH-610Ex | GZH-1500Ex | GZH-3100Ex | GZH-6100Ex | GZH-30KEx | |
|---|---|---|---|---|---|
| Capacity | 610g | 1500g | 3100g | 6100g | 30000g |
| Readability | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g |
| Pan size | 140mm dia. | 250×202mm | 270×250mm | ||
| Calibration | with built-in weight and external weight | ||||
| Dimensions(LWH) | 350×260× 410mm | 350 ×265 × 410mm | 325×265× 120mm*1 | ||
GZH-BEx Series (Built-in weight ,dry-cell battery type)
| GZH-B610Ex | GZH-B1500Ex | GZH-B3100Ex | GZH-B6100Ex | GZH-B30KEx | |
|---|---|---|---|---|---|
| Capacity | 610g | 1500g | 3100g | 6100g | 30000g |
| Readability | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g |
| Pan size | 140mm dia. | 250×202mm | 270×250mm | ||
| Calibration | with built-in weight and external weight | ||||
| Dimensions(LWH) | 350×260× 410mm | 350 ×265 × 410mm | 325×265× 120mm*1 | ||
*1 display dimension: 170 ×252 × 146mm
Separate type is available with GZ-DS option. GZH-(B)30KCEx is available only with separate type.
Common Options for GZII/GZH (available only for power supply box type )
| GZ-R1 | Printer output(DIn 5p) |
|---|---|
| GZ-R2 | RS232C output(D-sub 25p) |
| GZ-R4 | RS422A output(D-sub 25p) |
| GZ-LM | Relay contact output |
Common Options for GZII/GZH (available both for power supply box type and dry-cell battery type)
| GZ-PC | Extended pick-up cable(max.100m,unit per 5m) |
|---|---|
| GZ-DS | Display stand |
Common Specifecation
Measuring system: Tuning-fork frequency sensing
Tare:Full weighing range
Display:LCD