AJ/AJH series
Precision Balance
Capacity:220g〜12kg/Readability:0.001g~0.1g
SHIMPLE IS THE BEST.
Common Specification
Tare | Zero to Full weighing range |
---|---|
Span adjustment | AJ・・・・・Manual operation Span Adjustment with external calibration weight AJH・・・・・Semi-automatic Span Adjustment with built-in calibration weight |
Over error | "o-Err" showed when Full weight range + 9 more digits over |
Temperature and humidity range | 5 ~ 35℃ (E type), 10~30℃ (CE type) Up to 80% rh(without the dew condensation) |
Power source | AC adapter Input 100-240VAC / Output 12VDC |
Output | RS232C(Din5p) |
Download
Features
- Simple but profound
- Vast potential in the compact housing
- For laboratory, factory, jewelry shops, etc...
- Quick response and stable indication
- OIML and EU class2, class 1 approved
Simple is the best
This is the basic concept of ViBRA AJ series. Simple, but profound scope for wide measurement fields. Laboratory, factory, jewelry shops, etc... ViBRA AJ series is always the simplest & the best solution for your needs.
Easy switching the weighing modes
ViBRA AJ series provides four weighing modes, simple weight measurement, parts counting, percentage weighing and carat measurement for jewelers. You can easily switch the weighing mode by pushing function key.
Quick Response & Stable Indication
Quick response and stable indication are important feature in the precise weight measurement. The innovative tuning-fork sensor in ViBRA AJ series meets this demand and satisfies you.
Compact housing, high portability
The compact housing is one of the advantages of ViBRA AJ series. The space-saving design enables you to instal it even in small space. Furthermore you can bring it everywhere you want with optional rechargeable battery.
Specification
Model name | AJH-220E AJH-220CEN |
AJH-320E AJH-320CEN |
AJH-420E AJH-420CEN |
AJH-620E AJH-620CEN |
Capacity | 220g | 320g | 420g | 620g |
Readability (d) | 0.001g | 0.001g | 0.001g | 0.001g |
Verification intervals (e) | 0.01g | 0.01g | 0.01g | 0.01g |
Accuracy class | Ⅱ | Ⅱ | Ⅱ | Ⅰ |
Repeatability | 0.001g | 0.001g | 0.001g | 0.001g |
Linearity | ±0.001g | ±0.001g | ±0.001g | ±0.001g |
Stabilization time | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. |
Pan size | 118mm dia | |||
Dimentions(WDH) | 182×235×168mm(Including Windshield) | |||
Windshield | ○ | ○ | ○ | ○ |
Model name | AJH-2200E AJH-2200CEN |
AJH-3200E AJH-3200CEN |
AJH-4200E AJH-4200CEN |
Capacity | 2200g | 3200g | 4200g |
Readability (d) | 0.01g | 0.01g | 0.01g |
Verification intervals (e) | 0.1g | 0.1g | 0.1g |
Accuracy class | Ⅱ | Ⅱ | Ⅱ |
Repeatability | 0.01g | 0.01g | 0.01g |
Linearity | ±0.01g | ±0.01g | ±0.01g |
Stabilization time | 3.0 sec. | 3.0 sec. | 3.0 sec. |
Pan size | 180×160mm | ||
Dimentions(WDH) | 192×265×87mm | ||
Windshield | × | × | × |
Model name | AJ-220E AJ-220CEN |
AJ-320E AJ-320CEN |
AJ-420E AJ-420CEN |
AJ-620E AJ-620CEN |
AJ-820E AJ-820CEN |
AJ-1200E AJ-1200CEN |
Capacity | 220g | 320g | 420g | 620g | 820g | 1200g |
Readability (d) | 0.001g | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g |
Verification intervals (e) | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g |
Accuracy class | Ⅱ | Ⅱ | Ⅱ | Ⅰ | Ⅰ | Ⅱ |
Repeatability | 0.001g | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g |
Linearity | ±0.001g | ±0.001g | ±0.001g | ±0.002g | ±0.01g | ±0.01g |
Stabilization time | 2.5 sec. | 2.5 sec. | 2.0 sec. | 2.0 sec. | 2.0 sec. | 2.0 sec. |
Pan size | 118mm dia | 170×142mm | ||||
Dimentions(WDH) | 182×235×168mm(Including Windshield) | 182×235×75mm | ||||
Windshield | ○ | ○ | ○ | ○ | × | × |
Model name | AJ-2200E AJ-2200CEN |
AJ-3200E AJ-3200CEN |
AJ-4200E AJ-4200CEN |
AJ-6200E AJ-6200CEN |
AJ-8200E AJ-8200CEN |
AJ-12KE AJ-12KCEN |
Capacity | 2200g | 3200g | 4200g | 6200g | 8200g | 12000g |
Readability (d) | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g |
Verification intervals (e) | 0.1g | 0.1g | 0.1g | 0.1g | 1g | 1g |
Accuracy class | Ⅱ | Ⅱ | Ⅱ | Ⅰ | Ⅱ | Ⅱ |
Repeatability | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g |
Linearity | ±0.01g | ±0.01g | ±0.01g | ±0.02g | ±0.1g | ±0.1g |
Stabilization time | 2.5 sec. | 2.5 sec. | 2.5 sec. | 3.0 sec. | 2.5 sec. | 2.5 sec. |
Pan size | 180×160mm | |||||
Dimentions(WDH) | 192×265×87mm | |||||
Windshield | × | × | × | × | × | × |
Functions
Option
Model No. | Option Name |
---|---|
AJBT(S) | Rechargeable battery (200g-1200g) |
AJBT(M) | Rechargeable battery (2200g-12kg) |
AJUH(S) | Under weighing hook (220g-1200g) |
AJUH(M) | Under weighing hook (2200g-12kg) |
AJDK | Density measurement kit |
Peripheral equipment
Model No. | Peripheral Name |
---|---|
LAS-05D-SD | No wind Ionizing blower |
CBM-910Ⅱ | Standard Printer |
CSP-160Ⅱ | Statistics Printer |
RTS | Data-collecting Software |
SDI | Satellite Second Display |