AB series
Precision Balance
Capacity:320g〜12000g/Readability:0.001g~0.1g
High precision weighing in affordable budget
Common Specification
Tare | Zero to Full weighing range |
---|---|
Span adjustment | AB・・・・・Manual operation Span Adjustment withexternal calibration weight AB-R・・・・・Semi-automatic Span Adjustment withbuilt-in calibration weight |
Over error | "o-Err" showed when Full weight range + 9 more digits over |
Temperature and humidity range | 5 ~ 35℃、Up to 80% rh(without the dew condensation) |
Power source | AC adapter Input 100-230VAC / Output 6VDC |
Output | RS232C(D-Sub9Pin) |
Download
Features
- High precision, basic applications, affordable budget
- User friendly operation
- Highly visible, LCD display with back light
- Connection to outside devices through standard RS232C output
High precision, basic applications, affordable budget
VIBRA AB series provides basic applications which are indispensable in daily work in laboratory and industrial lines. In any applications highly precise measurement is promised. VIBRA AB series is the best affordable entrance into high-grade weighing solution.
User-friendly : Key to efficient weighing operation
VIBRA AB series is equipped with features to make routine measurement works easy and comfortable. Large back-lit LCD is easy to read in any locations. Glass windshield prevents air turblence from disturbing weighing operation in tough environment.
Highly visible, LCD display with back light
AB series is equipped with highly visible LCD display with bright and white backlit.
Robust housing, large weighing platform
AB series has robust housing which is durable in tough condition. In combination with large weighing platform, AB series can provide highly precise weighing even in harsh environment.
Connection to outside devices
VIBRA AB series has RS232C output as standard. When you need to print the weighing data and/or store it in outside devices, you can easily connect VIBRA AB seriess to PC, printer, etc... through RS232C output.
Specification
Model name | AB323 AB323CE |
AB623 AB623CE |
Capacity | 320g | 620g |
Readability (d) | 0.001g | 0.001g |
Verification intervals (e) | 0.01g | 0.01g |
Accuracy class | Ⅱ | Ⅱ |
Repeatability | 0.001g | 0.001g |
Linearity | ±0.003g | ±0.004g |
Stabilization time | 3.0 sec. | 3.5 sec. |
Pan size | 140mm dia | |
Dimentions(WDH) | 293×202×206mm(Including Windshield) | |
Windshield | ○ | ○ |
Model name | AB1202 AB1202CE |
AB3202 AB3202CE |
AB12001 AB12001CE |
Capacity | 1200g | 3200g | 12000g |
Readability (d) | 0.01g | 0.01g | 0.1g |
Verification intervals (e) | 0.1g | 0.1g | 1g |
Accuracy class | Ⅱ | Ⅱ | Ⅱ |
Repeatability | 0.01g | 0.01g | 0.1g |
Linearity | ±0.02g | ±0.03g | ±0.2g |
Stabilization time | 3.0 sec. | 3.5 sec. | 3.0 sec. |
Pan size | 190×190mm | ||
Dimentions(WDH) | 293×196×89mm | ||
Windshield | × | × | × |
Model name | AB323R AB323RCE |
AB623R AB623RCE |
Capacity | 320g | 620g |
Readability (d) | 0.001g | 0.001g |
Verification intervals (e) | 0.01g | 0.01g |
Accuracy class | Ⅱ | Ⅱ |
Repeatability | 0.001g | 0.001g |
Linearity | ±0.003g | ±0.004g |
Stabilization time | 3.0 sec. | 3.5 sec. |
Pan size | 140mm dia | |
Dimentions(WDH) | 293×202×206mm(Including Windshield) | |
Windshield | ○ | ○ |
Model name | AB1202R AB1202RCE |
AB3202R AB3202RCE |
AB12001R AB12001RCE |
Capacity | 1200g | 3200g | 12000g |
Readability (d) | 0.01g | 0.01g | 0.1g |
Verification intervals (e) | 0.1g | 0.1g | 1g |
Accuracy class | Ⅱ | Ⅱ | Ⅱ |
Repeatability | 0.01g | 0.01g | 0.1g |
Linearity | ±0.02g | ±0.03g | ±0.2g |
Stabilization time | 3.0 sec. | 3.5 sec. | 3.0 sec. |
Pan size | 190×190mm | ||
Dimentions(WDH) | 293×196×89mm | ||
Windshield | × | × | × |
Functions
Peripheral equipment
Model No. | Peripheral Name |
---|---|
LAS-05D-SD | No wind Ionizing blower |
CBM-910Ⅱ | Standard Printer |
CSP-160Ⅱ | Statistics Printer |
RTS | Data-collecting Software |