AZ-B series
Anti-explosion electronic scale
Capacity:6000g〜450kg/Readability:1g~0.1kg
Dry-cell battery powered, easy-to-install, with a maximum runtime of 1,000 hours
Common Specification
| Tare | Zero to Full weighing range |
|---|---|
| Span adjustment | Manual operation Span Adjustment with external calibration weight |
| Over error | "o-Err" showed when Full weight range + 9 more digits over |
| Display | LCD(25mm height) with back-light, seven segments, maximum seven digits |
| Temperature and humidity range | 5~ 35℃, Up to 85% RH(without the dew condensation) |
| Power source | Four D-size alkaline dry-cell batteries (LR20) or four D-size manganese dry-cell batteries (R20PU) |
Download
Features
- Battery drive for convenient use anywhere (four D size dry-cell batteries)
- Low power consumption design
- Easy-to-read large LCD display with bright backlit
- Japanese Ex standard certified by TIIS (no approval for IECEx)
Dry-cell battery operation
Easy-to-install, no wiring works required
About 1,000 hours runtime (when using four D-size alkaline dry-cell batteries without backlit)
Easy operation by arrow keys
The arrow keys located to the right of the display allow the users to select their desired function directly from a variety of options.
Easy angle adjustment
You can easily adjust the panel angle to select the panel position most suitable for the application and location.
Specification
| Model | AZ-B600 | AZ-B30K | AZ-B60K | AZ-B150K | AZ-B450K |
| Capacity | 6000g | 30kg | 60kg | 150kg | 450kg |
| Readability | 1g | 0.005kg | 0.01kg | 0.02kg | 0.1kg |
| Pan size(mm) | 200 x 250 | 330 x 310 | 380 x 530 | 380 x 530 | 550 x 700 |
| Dimension (mm, LWH) | 294 x 400 x 435 | 330 448 x 540 | 380 x 669 x 815 | 380 x 669 x 815 | Separate type |


